Studio - 3 Bedroom Apartments for Rent in Denver
At City House apartments, we understand that your life is bold, progressive and unconventional. You need a living space that will foster your internal creativity. That is why we are more than just a place to live.It's a lifestyle at City House apartments. Find out why you'll love coming home to creative and exciting surroundings each day. Discover your idea living space by selecting your dream floor plan below.
Please note: City House apartments does have some restricted apartment homes that have a designated household maximum income level, which is set as a percentage of median income by the US Department of Housing and Urban Development. To qualify as a resident for these apartment homes, you will need to demonstrate your income level.
Please remember that the Charges information below will vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the cost of any Charges noted below that may apply to a specific unit. Additionally, the rent, charges and fee ranges are accurate as currently displayed but may increase or decrease until a lease is signed.
Please be advised that certain amounts may be listed as pro rata, depending on the Lease start date.
Final security deposit total may vary, based on credit approval and conditional approvals. Reach out to our leasing office for any specific questions.
Renters Insurance is required for all residents. Please refer to the chart below for information about utilities, application, and pet fees.
| Item | Amount | Refundable | Frequency | Method of Charge | Required | Payment Paid to Property or Third Party |
|---|---|---|---|---|---|---|
| Administrative Fee | $225 | No | One-Time | Per Unit | Yes | Property |
| Security Deposit | $600 | Yes | One-Time | Per Unit | Yes | Property |
| Security Deposit - Additional | $600 | Yes | One-Time | Per Unit | Yes | Property |
| Utility - Setup Fee | $20 | No | One-Time | Per Unit | Yes | Property |
| Package Fee | $5 | No | Per Month | Per Occurrence | Yes | Property |
| Parking Management Fee | $12 | No | Per Month | Per Vehicle | Yes | Third Party Provider |
| Parking Management Fee (Second Car) | $20 | No | Per Month | Per Vehicle | Yes | Third Party Provider |
| Utility Billing Administration Fee | $5.50 | No | Per Month | Per Unit | Yes | Property |
| Utility - Trash Services | $60 - $70 | No | Per Month | Per Unit | Yes | Property |
| Amenity Fee | $75 | No | Per Month | Per Unit | Yes | Property |
| Pet Deposit | $300 | Yes | One-Time | Per Unit | Yes | Property |
| Parking - Reserved | $150 | No | Per Month | Per Vehicle | No | Property |
| Parking | $125 | No | Per Month | Per Vehicle | No | Property |
| Storage Space Rental | $50 | No | Per Month | Per Occurrence | No | Property |
| Pet Rent | $35 | No | Per Month | Per Unit | Yes | Property |
| Parking - Guest Permit | $8 | No | Per Occurrence | Per Occurrence | Yes | Third Party Provider |
| Access / Lock Change Charge | $50 - $75 | No | Per Occurrence | Per Occurrence | Yes | Property |
| Amenity / Clubhouse Rental - Charge | $250 | No | Per Occurrence | Per Occurrence | Yes | Property |
| Early Lease Termination Buy-Out | 125% of base rent | No | Per Occurrence | Per Occurrence | Yes | Property |
| Late Rent Fee | 5% of base rent | No | Per Occurrence | Per Occurrence | Yes | Property |
| Lease Hold Cancellation Charge | $250 | No | Per Occurrence | Per Occurrence | Yes | Property |
| Month to Month | $500 | No | Per Occurrence | Per Occurrence | Yes | Property |
| On-Site Transfer Fee | $500 | No | Per Occurrence | Per Occurrence | Yes | Property |
| Package System Late Package Pick Up Fee | $5 | No | Per Occurrence | Per Occurrence | Yes | Property |
| Renters Insurance - Liability Only, Non Compliance | $13 | No | Per Occurrence | Per Occurrence | Yes | Property |
| Short Term Lease Premium | $500 | No | Per Occurrence | Per Occurrence | Yes | Property |
| Utility - Final Billing Fee | $20 | No | Per Occurrence | Per Occurrence | Yes | Property |
| Utility - Vacant Cost Recovery | $35 | No | Per Occurrence | Per Occurrence | Yes | Property |


